::p_load(tidyverse, sf, tmap, httr, performance) pacman
In-class Exercise 4: Geocoding and calibrating spatial interaction models
1 Overview
In this exercise, we will perform geocoding using SLA OneMap API and prepare the propulsiveness and attractiveness variables onto a flow data so as to calibrate geographically weighted poisson regression
I have combined the previous In-class_Ex4a and In-class_Ex4b into 1 webpage: In-class_Ex4
2 Downloading the packages
We will use the following packages for this exercise. - httr: to work with URLs and HTTP - tidyverse: to import, wrangle and manipulate asapatial data - sf: to import and provide simple features access for R - tmap: to create thematic maps
3 Data
For this exercise, we will be using the Generalinformationofschools
data downloaded from data.gov.sg.
4 Geocoding using SLA API
Address geocoding, or simply geocoding, is the process of taking an aspatial description of a location, e.g. a postal code, and returning geographic coordinates e.g. latitude and longitude pair, to identify a location on the Earth’s surface.
The following code chunk performs geocoding using SLA OneMAp API. The input data is in csv file format. We will make use of the read_csv()
function to bring in the data and use the http call functions of httr package to pass the individual records (i.e., postal codes) to the geocoding server at OneMap.
#| eval: FALSE
<- "https://onemap.gov.sg/api/common/elastic/search"
url <- read_csv("data/aspatial/Generalinformationofschools.csv")
csv <- csv$'postal_code'
postcodes
<- data.frame()
found <- data.frame()
not_found
for (postcode in postcodes) {
<- list('searchVal'=postcode, 'returnGeom'='Y', 'getAddrDetails'='Y', 'pageNum'='1')
query <- GET(url, query=query)
res if ((content(res)$found)!=0){
<- rbind(found, data.frame(content(res))[4:13])
found else {
} = data.frame(postcode)
not_found
} }
Using the above code chunk would return us the X and Y coordinates, and the latitude and longitude for each address. Note that due to the OneMap API having a time limit and a limit in the amount of data that we can pass through, some records could fail. Hence, we have also added a dataframe to keep track of those postal codes which did not return us with the geographical coordinates.
The following code chunk combines the school information dataframe (csv
) with the geographical information returned by OneMap API using merge()
function and write it as a csv file. The dataframe with a list of postal codes which did not return us with the geographical coordinates not_found
is also written to a separate csv file.
#| eval: FALSE
= merge(csv , found, by.x='postal_code', by.y = 'results.POSTAL', all = TRUE)
merged write.csv(merged, file="data/aspatial/schools.csv")
write_csv(not_found, file ="data/aspatial/not_found.csv")
Then we will manually search for the geographical coordinates of those postal codes and fill in the information in the schools.csv
.
5 Importing schools dataframe into R
We will now import the schools.csv into R, rename some fields and select the necessary fields that we want.
<- read_csv("data/aspatial/schools1.csv") %>% rename(latitude = "results.LATITUDE", longitude = "results.LONGITUDE") %>% select(postal_code,school_name, latitude, longitude) schools
glimpse(schools)
Rows: 350
Columns: 4
$ postal_code <chr> "088256", "099138", "099757", "099840", "109100", "127368"…
$ school_name <chr> "CANTONMENT PRIMARY SCHOOL", "CHIJ ST. THERESA'S CONVENT",…
$ latitude <dbl> 1.275465, 1.275352, 1.274740, 1.274958, 1.276128, 1.301228…
$ longitude <dbl> 103.8400, 103.8224, 103.8280, 103.8242, 103.8086, 103.7649…
6 Convert tibble dataframe to a simple feature tibble dataframe
We will now convert the schools tibble data frame into a simple feature tibble data frame so that we can make use of the latitude and longitude fields as spatial data.
<- st_as_sf(schools, coords = c("longitude", "latitude"), crs=4326) %>%
schools_sf st_transform(crs=3414)
Note that when using st_as_sf()
we included the parameter crs=4326
to specify that it is in WGS84 so the function can use the correct projection. Then we transform it to SVY21 (in metres) using st_transform()
.
7 Plotting a point simple feature layer
= "https://maps-{s}.onemap.sg/v3/Default/{z}/{x}/{y}.png"
tiles tmap_mode("view")
tm_basemap(server = tiles) +
tm_shape(schools_sf) +
tm_dots() +
tm_view(set.zoom.limits = c(11,14))
tmap_mode("plot")
We added “tmap_mode(”plot”) at the end so that the subsequent maps would be in plot mode, rather than view mode, which requires more memory.
The schools are plotted as black dots in the above plot. Notice that in the above code chunk we have set it to use the OneMap Singapore map as the basemap. To make it more useful, we will bring in the Singapore planning subzone shapefile using the following code chunk so that we know which subzones the schools are in.
<- st_read(dsn = "data/geospatial", layer = "MPSZ-2019") %>% st_transform(crs = 3414) mpsz
Reading layer `MPSZ-2019' from data source
`C:\sihuihui\ISSS624\In-class_Ex\In-class_Ex4\data\geospatial'
using driver `ESRI Shapefile'
Simple feature collection with 332 features and 6 fields
Geometry type: MULTIPOLYGON
Dimension: XY
Bounding box: xmin: 103.6057 ymin: 1.158699 xmax: 104.0885 ymax: 1.470775
Geodetic CRS: WGS 84
Note that in the above code chunk, we also used st_transform()
on the mpsz
simple feature data frame so that it uses the same coordinate system as the schools_sf
simple feature data frame.
We will now plot the schools with the planning subzones as the base using the following code chunk.
tmap_options(check.and.fix = TRUE)
tm_shape(mpsz) +
tm_polygons() +
tm_shape(schools_sf)+
tm_dots()
Note that in the above code chunk we:
use
tmap_options(check.and.fix = True)
to force the polygons to close and fix geometric errors.plot polygon (i.e.
mpsz
) first then line or point polygon (i.e.schools_sf
).
8 Performing point-in-polygon count process
$'SCH_COUNT' <- lengths(st_intersects(mpsz, schools_sf)) mpsz
summary(mpsz$'SCH_COUNT')
Min. 1st Qu. Median Mean 3rd Qu. Max.
0.000 0.000 0.000 1.054 2.000 12.000
From the output above, it seems like there are excessive 0 values in SCH_COUNT
field. We need to replace the 0 values with a value bigger than 0 but smaller than 1 because we will be using this information in spatial interaction modelling which uses log()
and log(0)
would give us error. We will fill in the 0 values with 0.01 using the following code chunk.
<- mutate(mpsz, SCH_COUNT = replace(SCH_COUNT,
mpsz == 0, 0.01)) SCH_COUNT
summary(mpsz)
SUBZONE_N SUBZONE_C PLN_AREA_N PLN_AREA_C
Length:332 Length:332 Length:332 Length:332
Class :character Class :character Class :character Class :character
Mode :character Mode :character Mode :character Mode :character
REGION_N REGION_C geometry SCH_COUNT
Length:332 Length:332 MULTIPOLYGON :332 Min. : 0.01
Class :character Class :character epsg:3414 : 0 1st Qu.: 0.01
Mode :character Mode :character +proj=tmer...: 0 Median : 0.01
Mean : 1.06
3rd Qu.: 2.00
Max. :12.00
9 Bringing in the business shapefile into R
We will also bring in the business shape file and plot it on the mpsz sf dataframe using the following code chunks.
<- st_read(dsn = "data/geospatial",
business_sf layer = "Business")
Reading layer `Business' from data source
`C:\sihuihui\ISSS624\In-class_Ex\In-class_Ex4\data\geospatial'
using driver `ESRI Shapefile'
Simple feature collection with 6550 features and 3 fields
Geometry type: POINT
Dimension: XY
Bounding box: xmin: 3669.148 ymin: 25408.41 xmax: 47034.83 ymax: 50148.54
Projected CRS: SVY21 / Singapore TM
tmap_options(check.and.fix = TRUE)
tm_shape(mpsz) +
tm_polygons() +
tm_shape(business_sf) +
tm_dots()
We will count the number of businesses in each subzone using the following code.
$'BIZ_COUNT' <- lengths(st_intersects(mpsz, business_sf)) mpsz
We will also check the business_sf if there are any 0 values.
summary(mpsz$BIZ_COUNT)
Min. 1st Qu. Median Mean 3rd Qu. Max.
0.00 0.00 2.00 19.73 13.00 307.00
We will again replace the 0 values with 0.01 because business is one of the variables for our weighted Poisson regression model that we will be using for spatial interaction modelling.
<- mutate(mpsz, BIZ_COUNT = replace(BIZ_COUNT,
mpsz == 0, 0.01)) BIZ_COUNT
summary(mpsz$BIZ_COUNT)
Min. 1st Qu. Median Mean 3rd Qu. Max.
0.01 0.01 2.00 19.73 13.00 307.00
10 Bringing flow_data.rds into R
<- read_rds("data/rds/flow_data_tidy.rds")
flow_data glimpse(flow_data)
Rows: 14,734
Columns: 13
$ ORIGIN_SZ <chr> "AMSZ01", "AMSZ01", "AMSZ01", "AMSZ01", "AMSZ01", "AMS…
$ DESTIN_SZ <chr> "AMSZ01", "AMSZ02", "AMSZ03", "AMSZ04", "AMSZ05", "AMS…
$ MORNING_PEAK <dbl> 1998, 8289, 8971, 2252, 6136, 2148, 1620, 1925, 1773, …
$ dist <dbl> 50.0000, 810.4491, 1360.9294, 840.4432, 1076.7916, 805…
$ ORIGIN_AGE7_12 <dbl> 310, 310, 310, 310, 310, 310, 310, 310, 310, 310, 310,…
$ ORIGIN_AGE13_24 <dbl> 710, 710, 710, 710, 710, 710, 710, 710, 710, 710, 710,…
$ ORIGIN_AGE25_64 <dbl> 2780, 2780, 2780, 2780, 2780, 2780, 2780, 2780, 2780, …
$ DESTIN_AGE7_12 <dbl> 310.00, 1140.00, 1010.00, 980.00, 810.00, 1050.00, 420…
$ DESTIN_AGE13_24 <dbl> 710.00, 2770.00, 2650.00, 2000.00, 1920.00, 2390.00, 1…
$ DESTIN_AGE25_64 <dbl> 2780.00, 15700.00, 14240.00, 11320.00, 9650.00, 12460.…
$ SCHOOL_COUNT <dbl> 0.99, 2.00, 2.00, 1.00, 3.00, 2.00, 0.99, 0.99, 3.00, …
$ RETAIL_COUNT <dbl> 1.00, 0.99, 6.00, 0.99, 0.99, 0.99, 1.00, 117.00, 0.99…
$ geometry <LINESTRING [m]> LINESTRING (29501.77 39419...., LINESTRING …
We will append the SCH_COUNT and BIZ_COUNT fields from mpsz_tidy with the flow data using the following code chunks.
<- mpsz %>%
mpsz_tidy st_drop_geometry() %>%
select(SUBZONE_C, SCH_COUNT, BIZ_COUNT)
<- flow_data %>% left_join(mpsz_tidy,
fd by = c("DESTIN_SZ" = "SUBZONE_C")) %>%
rename(DIST = dist, TRIPS = MORNING_PEAK)
Let us check for 0 values.
summary(fd)
ORIGIN_SZ DESTIN_SZ TRIPS DIST
Length:14734 Length:14734 Min. : 1 Min. : 50
Class :character Class :character 1st Qu.: 14 1st Qu.: 3346
Mode :character Mode :character Median : 76 Median : 6067
Mean : 1021 Mean : 6880
3rd Qu.: 426 3rd Qu.: 9729
Max. :232187 Max. :26136
ORIGIN_AGE7_12 ORIGIN_AGE13_24 ORIGIN_AGE25_64 DESTIN_AGE7_12
Min. : 0.99 Min. : 0.99 Min. : 0.99 Min. : 0.99
1st Qu.: 240.00 1st Qu.: 440.00 1st Qu.: 2200.00 1st Qu.: 240.00
Median : 700.00 Median : 1350.00 Median : 6810.00 Median : 720.00
Mean :1031.86 Mean : 2268.84 Mean :10487.62 Mean :1033.40
3rd Qu.:1480.00 3rd Qu.: 3260.00 3rd Qu.:15770.00 3rd Qu.:1500.00
Max. :6340.00 Max. :16380.00 Max. :74610.00 Max. :6340.00
DESTIN_AGE13_24 DESTIN_AGE25_64 SCHOOL_COUNT RETAIL_COUNT
Min. : 0.99 Min. : 0.99 Min. : 0.990 Min. : 0.99
1st Qu.: 460.00 1st Qu.: 2200.00 1st Qu.: 0.990 1st Qu.: 0.99
Median : 1420.00 Median : 7030.00 Median : 1.000 Median : 3.00
Mean : 2290.35 Mean :10574.46 Mean : 1.987 Mean : 16.47
3rd Qu.: 3260.00 3rd Qu.:15830.00 3rd Qu.: 2.000 3rd Qu.: 12.00
Max. :16380.00 Max. :74610.00 Max. :12.000 Max. :307.00
SCH_COUNT BIZ_COUNT geometry
Min. : 0.010 Min. : 0.01 LINESTRING :14734
1st Qu.: 0.010 1st Qu.: 0.01 epsg:3414 : 0
Median : 1.000 Median : 3.00 +proj=tmer...: 0
Mean : 1.587 Mean : 16.18
3rd Qu.: 2.000 3rd Qu.: 12.00
Max. :12.000 Max. :307.00
write_rds(fd, "data/rds/flow_data_tidy2.rds")
head(fd,10)
Simple feature collection with 10 features and 14 fields
Geometry type: LINESTRING
Dimension: XY
Bounding box: xmin: 27445.77 ymin: 38478.99 xmax: 30485.51 ymax: 40971.42
Projected CRS: SVY21 / Singapore TM
ORIGIN_SZ DESTIN_SZ TRIPS DIST ORIGIN_AGE7_12 ORIGIN_AGE13_24
1 AMSZ01 AMSZ01 1998 50.0000 310 710
2 AMSZ01 AMSZ02 8289 810.4491 310 710
3 AMSZ01 AMSZ03 8971 1360.9294 310 710
4 AMSZ01 AMSZ04 2252 840.4432 310 710
5 AMSZ01 AMSZ05 6136 1076.7916 310 710
6 AMSZ01 AMSZ06 2148 805.2979 310 710
7 AMSZ01 AMSZ07 1620 1798.7526 310 710
8 AMSZ01 AMSZ08 1925 2576.0199 310 710
9 AMSZ01 AMSZ09 1773 1204.2846 310 710
10 AMSZ01 AMSZ10 63 1417.8035 310 710
ORIGIN_AGE25_64 DESTIN_AGE7_12 DESTIN_AGE13_24 DESTIN_AGE25_64 SCHOOL_COUNT
1 2780 310.00 710.00 2780.00 0.99
2 2780 1140.00 2770.00 15700.00 2.00
3 2780 1010.00 2650.00 14240.00 2.00
4 2780 980.00 2000.00 11320.00 1.00
5 2780 810.00 1920.00 9650.00 3.00
6 2780 1050.00 2390.00 12460.00 2.00
7 2780 420.00 1120.00 3620.00 0.99
8 2780 390.00 1150.00 4350.00 0.99
9 2780 1190.00 3260.00 13350.00 3.00
10 2780 0.99 0.99 0.99 1.00
RETAIL_COUNT SCH_COUNT BIZ_COUNT geometry
1 1.00 0.01 1.00 LINESTRING (29501.77 39419....
2 0.99 2.00 0.01 LINESTRING (29501.77 39419....
3 6.00 2.00 6.00 LINESTRING (29501.77 39419....
4 0.99 1.00 0.01 LINESTRING (29501.77 39419....
5 0.99 3.00 0.01 LINESTRING (29501.77 39419....
6 0.99 2.00 0.01 LINESTRING (29501.77 39419....
7 1.00 0.01 1.00 LINESTRING (29501.77 39419....
8 117.00 0.01 117.00 LINESTRING (29501.77 39419....
9 0.99 3.00 0.01 LINESTRING (29501.77 39419....
10 20.00 1.00 20.00 LINESTRING (29501.77 39419....
<- fd %>%
fd_df st_drop_geometry()
glimpse(fd_df)
Rows: 14,734
Columns: 14
$ ORIGIN_SZ <chr> "AMSZ01", "AMSZ01", "AMSZ01", "AMSZ01", "AMSZ01", "AMS…
$ DESTIN_SZ <chr> "AMSZ01", "AMSZ02", "AMSZ03", "AMSZ04", "AMSZ05", "AMS…
$ TRIPS <dbl> 1998, 8289, 8971, 2252, 6136, 2148, 1620, 1925, 1773, …
$ DIST <dbl> 50.0000, 810.4491, 1360.9294, 840.4432, 1076.7916, 805…
$ ORIGIN_AGE7_12 <dbl> 310, 310, 310, 310, 310, 310, 310, 310, 310, 310, 310,…
$ ORIGIN_AGE13_24 <dbl> 710, 710, 710, 710, 710, 710, 710, 710, 710, 710, 710,…
$ ORIGIN_AGE25_64 <dbl> 2780, 2780, 2780, 2780, 2780, 2780, 2780, 2780, 2780, …
$ DESTIN_AGE7_12 <dbl> 310.00, 1140.00, 1010.00, 980.00, 810.00, 1050.00, 420…
$ DESTIN_AGE13_24 <dbl> 710.00, 2770.00, 2650.00, 2000.00, 1920.00, 2390.00, 1…
$ DESTIN_AGE25_64 <dbl> 2780.00, 15700.00, 14240.00, 11320.00, 9650.00, 12460.…
$ SCHOOL_COUNT <dbl> 0.99, 2.00, 2.00, 1.00, 3.00, 2.00, 0.99, 0.99, 3.00, …
$ RETAIL_COUNT <dbl> 1.00, 0.99, 6.00, 0.99, 0.99, 0.99, 1.00, 117.00, 0.99…
$ SCH_COUNT <dbl> 0.01, 2.00, 2.00, 1.00, 3.00, 2.00, 0.01, 0.01, 3.00, …
$ BIZ_COUNT <dbl> 1.00, 0.01, 6.00, 0.01, 0.01, 0.01, 1.00, 117.00, 0.01…
Since spatial interaction models on interzonal trips, we will only retain those rows where ORIGIN_SZ not equals to DESTIN_SZ because it means that these flows are between the zones.
<- fd %>%
fd_inter filter(ORIGIN_SZ != DESTIN_SZ)
head(fd_inter, 10)
Simple feature collection with 10 features and 14 fields
Geometry type: LINESTRING
Dimension: XY
Bounding box: xmin: 27445.77 ymin: 38478.99 xmax: 30485.51 ymax: 41733.81
Projected CRS: SVY21 / Singapore TM
ORIGIN_SZ DESTIN_SZ TRIPS DIST ORIGIN_AGE7_12 ORIGIN_AGE13_24
1 AMSZ01 AMSZ02 8289 810.4491 310 710
2 AMSZ01 AMSZ03 8971 1360.9294 310 710
3 AMSZ01 AMSZ04 2252 840.4432 310 710
4 AMSZ01 AMSZ05 6136 1076.7916 310 710
5 AMSZ01 AMSZ06 2148 805.2979 310 710
6 AMSZ01 AMSZ07 1620 1798.7526 310 710
7 AMSZ01 AMSZ08 1925 2576.0199 310 710
8 AMSZ01 AMSZ09 1773 1204.2846 310 710
9 AMSZ01 AMSZ10 63 1417.8035 310 710
10 AMSZ01 AMSZ11 542 2314.4079 310 710
ORIGIN_AGE25_64 DESTIN_AGE7_12 DESTIN_AGE13_24 DESTIN_AGE25_64 SCHOOL_COUNT
1 2780 1140.00 2770.00 15700.00 2.00
2 2780 1010.00 2650.00 14240.00 2.00
3 2780 980.00 2000.00 11320.00 1.00
4 2780 810.00 1920.00 9650.00 3.00
5 2780 1050.00 2390.00 12460.00 2.00
6 2780 420.00 1120.00 3620.00 0.99
7 2780 390.00 1150.00 4350.00 0.99
8 2780 1190.00 3260.00 13350.00 3.00
9 2780 0.99 0.99 0.99 1.00
10 2780 0.99 0.99 0.99 0.99
RETAIL_COUNT SCH_COUNT BIZ_COUNT geometry
1 0.99 2.00 0.01 LINESTRING (29501.77 39419....
2 6.00 2.00 6.00 LINESTRING (29501.77 39419....
3 0.99 1.00 0.01 LINESTRING (29501.77 39419....
4 0.99 3.00 0.01 LINESTRING (29501.77 39419....
5 0.99 2.00 0.01 LINESTRING (29501.77 39419....
6 1.00 0.01 1.00 LINESTRING (29501.77 39419....
7 117.00 0.01 117.00 LINESTRING (29501.77 39419....
8 0.99 3.00 0.01 LINESTRING (29501.77 39419....
9 20.00 1.00 20.00 LINESTRING (29501.77 39419....
10 0.99 0.01 0.01 LINESTRING (29501.77 39419....
We will save this as the modelling data for Spatial Interaction Models
write_rds(fd_inter, "data/rds/SIM_data.rds")
Importing the modelling data
<- read_rds("data/rds/SIM_data.rds") SIM_data
glimpse(SIM_data)
Rows: 14,471
Columns: 15
$ ORIGIN_SZ <chr> "AMSZ01", "AMSZ01", "AMSZ01", "AMSZ01", "AMSZ01", "AMS…
$ DESTIN_SZ <chr> "AMSZ02", "AMSZ03", "AMSZ04", "AMSZ05", "AMSZ06", "AMS…
$ TRIPS <dbl> 8289, 8971, 2252, 6136, 2148, 1620, 1925, 1773, 63, 54…
$ DIST <dbl> 810.4491, 1360.9294, 840.4432, 1076.7916, 805.2979, 17…
$ ORIGIN_AGE7_12 <dbl> 310, 310, 310, 310, 310, 310, 310, 310, 310, 310, 310,…
$ ORIGIN_AGE13_24 <dbl> 710, 710, 710, 710, 710, 710, 710, 710, 710, 710, 710,…
$ ORIGIN_AGE25_64 <dbl> 2780, 2780, 2780, 2780, 2780, 2780, 2780, 2780, 2780, …
$ DESTIN_AGE7_12 <dbl> 1140.00, 1010.00, 980.00, 810.00, 1050.00, 420.00, 390…
$ DESTIN_AGE13_24 <dbl> 2770.00, 2650.00, 2000.00, 1920.00, 2390.00, 1120.00, …
$ DESTIN_AGE25_64 <dbl> 15700.00, 14240.00, 11320.00, 9650.00, 12460.00, 3620.…
$ SCHOOL_COUNT <dbl> 2.00, 2.00, 1.00, 3.00, 2.00, 0.99, 0.99, 3.00, 1.00, …
$ RETAIL_COUNT <dbl> 0.99, 6.00, 0.99, 0.99, 0.99, 1.00, 117.00, 0.99, 20.0…
$ SCH_COUNT <dbl> 2.00, 2.00, 1.00, 3.00, 2.00, 0.01, 0.01, 3.00, 1.00, …
$ BIZ_COUNT <dbl> 0.01, 6.00, 0.01, 0.01, 0.01, 1.00, 117.00, 0.01, 20.0…
$ geometry <LINESTRING [m]> LINESTRING (29501.77 39419...., LINESTRING …
Visualing the dependent variable
ggplot(data = SIM_data,
aes(x = TRIPS)) +
geom_histogram()
Note that the distribution is highly skewed and does not resemble a normal distribution.
ggplot(data = SIM_data,
aes(x = DIST,
y = TRIPS)) +
geom_point() +
geom_smooth(method = lm)
summary(SIM_data)
ORIGIN_SZ DESTIN_SZ TRIPS DIST
Length:14471 Length:14471 Min. : 1.0 Min. : 173.8
Class :character Class :character 1st Qu.: 14.0 1st Qu.: 3498.5
Mode :character Mode :character Median : 73.0 Median : 6181.8
Mean : 855.1 Mean : 7004.2
3rd Qu.: 393.0 3rd Qu.: 9796.4
Max. :148274.0 Max. :26135.8
ORIGIN_AGE7_12 ORIGIN_AGE13_24 ORIGIN_AGE25_64 DESTIN_AGE7_12
Min. : 0.99 Min. : 0.99 Min. : 0.99 Min. : 0.99
1st Qu.: 240.00 1st Qu.: 460.00 1st Qu.: 2210.00 1st Qu.: 250.00
Median : 700.00 Median : 1350.00 Median : 7030.00 Median : 720.00
Mean :1034.15 Mean : 2274.15 Mean :10516.44 Mean :1035.72
3rd Qu.:1500.00 3rd Qu.: 3260.00 3rd Qu.:15770.00 3rd Qu.:1500.00
Max. :6340.00 Max. :16380.00 Max. :74610.00 Max. :6340.00
DESTIN_AGE13_24 DESTIN_AGE25_64 SCHOOL_COUNT RETAIL_COUNT
Min. : 0.99 Min. : 0.99 Min. : 0.99 Min. : 0.99
1st Qu.: 460.00 1st Qu.: 2210.00 1st Qu.: 0.99 1st Qu.: 0.99
Median : 1430.00 Median : 7030.00 Median : 1.00 Median : 3.00
Mean : 2296.06 Mean :10604.87 Mean : 1.99 Mean : 16.35
3rd Qu.: 3260.00 3rd Qu.:15830.00 3rd Qu.: 2.00 3rd Qu.: 12.00
Max. :16380.00 Max. :74610.00 Max. :12.00 Max. :307.00
SCH_COUNT BIZ_COUNT geometry
Min. : 0.010 Min. : 0.01 LINESTRING :14471
1st Qu.: 0.010 1st Qu.: 0.01 epsg:3414 : 0
Median : 1.000 Median : 3.00 +proj=tmer...: 0
Mean : 1.592 Mean : 16.06
3rd Qu.: 2.000 3rd Qu.: 12.00
Max. :12.000 Max. :307.00
11 Origin constrained Spatial Interaction Model
<- glm(formula = TRIPS ~
orcSIM +
ORIGIN_SZ log(SCH_COUNT) + log(BIZ_COUNT) +
log(DIST) - 1,
family = poisson(link = "log"),
data = SIM_data,
na.action = na.exclude)
summary(orcSIM)
Call:
glm(formula = TRIPS ~ ORIGIN_SZ + log(SCH_COUNT) + log(BIZ_COUNT) +
log(DIST) - 1, family = poisson(link = "log"), data = SIM_data,
na.action = na.exclude)
Coefficients:
Estimate Std. Error z value Pr(>|z|)
ORIGIN_SZAMSZ01 2.058e+01 4.775e-03 4309.35 <2e-16 ***
ORIGIN_SZAMSZ02 2.124e+01 4.275e-03 4969.12 <2e-16 ***
ORIGIN_SZAMSZ03 2.089e+01 4.553e-03 4589.20 <2e-16 ***
ORIGIN_SZAMSZ04 2.045e+01 4.978e-03 4107.61 <2e-16 ***
ORIGIN_SZAMSZ05 2.037e+01 5.648e-03 3606.69 <2e-16 ***
ORIGIN_SZAMSZ06 2.070e+01 4.908e-03 4218.09 <2e-16 ***
ORIGIN_SZAMSZ07 1.945e+01 9.641e-03 2017.39 <2e-16 ***
ORIGIN_SZAMSZ08 2.001e+01 9.085e-03 2202.65 <2e-16 ***
ORIGIN_SZAMSZ09 2.064e+01 5.286e-03 3905.34 <2e-16 ***
ORIGIN_SZAMSZ10 2.112e+01 4.615e-03 4575.42 <2e-16 ***
ORIGIN_SZAMSZ11 1.901e+01 1.291e-02 1472.49 <2e-16 ***
ORIGIN_SZAMSZ12 1.900e+01 1.096e-02 1733.92 <2e-16 ***
ORIGIN_SZBDSZ01 2.170e+01 4.311e-03 5033.61 <2e-16 ***
ORIGIN_SZBDSZ02 2.125e+01 5.034e-03 4221.52 <2e-16 ***
ORIGIN_SZBDSZ03 2.146e+01 4.500e-03 4767.72 <2e-16 ***
ORIGIN_SZBDSZ04 2.247e+01 3.900e-03 5763.18 <2e-16 ***
ORIGIN_SZBDSZ05 2.144e+01 4.590e-03 4671.45 <2e-16 ***
ORIGIN_SZBDSZ06 2.170e+01 4.629e-03 4689.27 <2e-16 ***
ORIGIN_SZBDSZ07 1.978e+01 9.787e-03 2020.59 <2e-16 ***
ORIGIN_SZBDSZ08 2.008e+01 9.142e-03 2196.69 <2e-16 ***
ORIGIN_SZBKSZ01 2.023e+01 6.474e-03 3124.20 <2e-16 ***
ORIGIN_SZBKSZ02 2.089e+01 5.027e-03 4155.94 <2e-16 ***
ORIGIN_SZBKSZ03 2.113e+01 4.735e-03 4461.97 <2e-16 ***
ORIGIN_SZBKSZ04 2.035e+01 5.981e-03 3402.51 <2e-16 ***
ORIGIN_SZBKSZ05 2.031e+01 6.328e-03 3209.57 <2e-16 ***
ORIGIN_SZBKSZ06 2.045e+01 5.649e-03 3619.45 <2e-16 ***
ORIGIN_SZBKSZ07 2.112e+01 4.202e-03 5025.91 <2e-16 ***
ORIGIN_SZBKSZ08 2.047e+01 5.040e-03 4061.85 <2e-16 ***
ORIGIN_SZBKSZ09 2.054e+01 5.576e-03 3684.26 <2e-16 ***
ORIGIN_SZBLSZ01 1.868e+01 1.490e-02 1253.40 <2e-16 ***
ORIGIN_SZBLSZ02 1.833e+01 1.924e-02 952.67 <2e-16 ***
ORIGIN_SZBLSZ03 1.748e+01 4.632e-02 377.31 <2e-16 ***
ORIGIN_SZBLSZ04 1.872e+01 2.334e-02 802.33 <2e-16 ***
ORIGIN_SZBMSZ01 2.065e+01 5.275e-03 3915.33 <2e-16 ***
ORIGIN_SZBMSZ02 1.919e+01 6.656e-03 2883.44 <2e-16 ***
ORIGIN_SZBMSZ03 1.991e+01 5.480e-03 3633.83 <2e-16 ***
ORIGIN_SZBMSZ04 2.009e+01 4.958e-03 4051.09 <2e-16 ***
ORIGIN_SZBMSZ05 1.747e+01 1.688e-02 1035.27 <2e-16 ***
ORIGIN_SZBMSZ06 1.748e+01 1.818e-02 961.03 <2e-16 ***
ORIGIN_SZBMSZ07 1.989e+01 5.626e-03 3534.68 <2e-16 ***
ORIGIN_SZBMSZ08 1.966e+01 5.577e-03 3526.18 <2e-16 ***
